Filing a Complaint
Filing a Response
A. Initial Proceedings
| Number of Domain Name involved | Fees for the Complainant | Fees for the Respondent | |
| (i) Filing Fees | (ii) Response Fees (Refundable to the Prevailing Party) | (iii) Re-examination Fees (If applicable, non-refundable) | |
| 1 to 5 domain names | US$ 360 (Administrative Fee: US$180 Examiner Fee: US$180) | Nil | US$ 180 (Administrative Fee: US$90 Examiner Fee: US$90) |
| 6 to 14 domain names | US$ 400 (Administrative Fee: US$200 Examiner Fee: US$200) | Nil | US$ 200 (Administrative Fee: US$100 Examiner Fee: US$100) |
| 15 to 29 domain names | US$ 450 (Administrative Fee: US$225 Examiner Fee: US$225) | US$ 450 | US$ 225 (Administrative Fee: US$112.5 Examiner Fee: US$112.5) |
| 30 domain names or more | (To be determined by the relevant office of the ADNDRC) | ||
B. Appeal
| Number of Domain Name involved | Single-member Panel | Three-member Panel | ||
| Fees for Appeal | Additional Fees for Introduction of New Evidence | Fees for Appeal | Additional Fees for Introduction of New Evidence | |
| 1 to 5 domain names | US$ 360 | US$ 150 | US$ 900 | US$ 250 |
| 6 to 14 domain names | US$ 400 | US$ 200 | US$ 1000 | US$ 350 |
| 15 to 29 domain names | US$ 450 | US$ 250 | US$ 1,100 | US$ 500 |
| 30 domain names or more | (To be determined by the relevant office of the ADNDRC) | |||
Filing a Complaint
Filing a Response
A. Initial Proceedings
| Number of Domain Name involved | Fees for the Complainant | Fees for the Respondent | |
| (i) Filing Fees | (ii) Response Fees (Refundable to the Prevailing Party) | (iii) Re-examination Fees (If applicable, non-refundable) | |
| 1 to 5 domain names | US$ 360 (Administrative Fee: US$180 Examiner Fee: US$180) | Nil | US$ 180 (Administrative Fee: US$90 Examiner Fee: US$90) |
| 6 to 14 domain names | US$ 400 (Administrative Fee: US$200 Examiner Fee: US$200) | Nil | US$ 200 (Administrative Fee: US$100 Examiner Fee: US$100) |
| 15 to 29 domain names | US$ 450 (Administrative Fee: US$225 Examiner Fee: US$225) | US$ 450 | US$ 225 (Administrative Fee: US$112.5 Examiner Fee: US$112.5) |
| 30 domain names or more | (To be determined by the relevant office of the ADNDRC) | ||
B. Appeal
| Number of Domain Name involved | Single-member Panel | Three-member Panel | ||
| Fees for Appeal | Additional Fees for Introduction of New Evidence | Fees for Appeal | Additional Fees for Introduction of New Evidence | |
| 1 to 5 domain names | US$ 360 | US$ 150 | US$ 900 | US$ 250 |
| 6 to 14 domain names | US$ 400 | US$ 200 | US$ 1000 | US$ 350 |
| 15 to 29 domain names | US$ 450 | US$ 250 | US$ 1,100 | US$ 500 |
| 30 domain names or more | (To be determined by the relevant office of the ADNDRC) | |||
Filing a Complaint
Filing a Response
A. Initial Proceedings
| Number of Domain Name involved | Fees for the Complainant | Fees for the Respondent | |
| (i) Filing Fees | (ii) Response Fees (Refundable to the Prevailing Party) | (iii) Re-examination Fees (If applicable, non-refundable) | |
| 1 to 5 domain names | US$ 360 (Administrative Fee: US$180 Examiner Fee: US$180) | Nil | US$ 180 (Administrative Fee: US$90 Examiner Fee: US$90) |
| 6 to 14 domain names | US$ 400 (Administrative Fee: US$200 Examiner Fee: US$200) | Nil | US$ 200 (Administrative Fee: US$100 Examiner Fee: US$100) |
| 15 to 29 domain names | US$ 450 (Administrative Fee: US$225 Examiner Fee: US$225) | US$ 450 | US$ 225 (Administrative Fee: US$112.5 Examiner Fee: US$112.5) |
| 30 domain names or more | (To be determined by the relevant office of the ADNDRC) | ||
B. Appeal
| Number of Domain Name involved | Single-member Panel | Three-member Panel | ||
| Fees for Appeal | Additional Fees for Introduction of New Evidence | Fees for Appeal | Additional Fees for Introduction of New Evidence | |
| 1 to 5 domain names | US$ 360 | US$ 150 | US$ 900 | US$ 250 |
| 6 to 14 domain names | US$ 400 | US$ 200 | US$ 1000 | US$ 350 |
| 15 to 29 domain names | US$ 450 | US$ 250 | US$ 1,100 | US$ 500 |
| 30 domain names or more | (To be determined by the relevant office of the ADNDRC) | |||
Filing a Complaint
Filing a Response
A. Initial Proceedings
| Number of Domain Name involved | Fees for the Complainant | Fees for the Respondent | |
| (i) Filing Fees | (ii) Response Fees (Refundable to the Prevailing Party) | (iii) Re-examination Fees (If applicable, non-refundable) | |
| 1 to 5 domain names | US$ 360 (Administrative Fee: US$180 Examiner Fee: US$180) | Nil | US$ 180 (Administrative Fee: US$90 Examiner Fee: US$90) |
| 6 to 14 domain names | US$ 400 (Administrative Fee: US$200 Examiner Fee: US$200) | Nil | US$ 200 (Administrative Fee: US$100 Examiner Fee: US$100) |
| 15 to 29 domain names | US$ 450 (Administrative Fee: US$225 Examiner Fee: US$225) | US$ 450 | US$ 225 (Administrative Fee: US$112.5 Examiner Fee: US$112.5) |
| 30 domain names or more | (To be determined by the relevant office of the ADNDRC) | ||
B. Appeal
| Number of Domain Name involved | Single-member Panel | Three-member Panel | ||
| Fees for Appeal | Additional Fees for Introduction of New Evidence | Fees for Appeal | Additional Fees for Introduction of New Evidence | |
| 1 to 5 domain names | US$ 360 | US$ 150 | US$ 900 | US$ 250 |
| 6 to 14 domain names | US$ 400 | US$ 200 | US$ 1000 | US$ 350 |
| 15 to 29 domain names | US$ 450 | US$ 250 | US$ 1,100 | US$ 500 |
| 30 domain names or more | (To be determined by the relevant office of the ADNDRC) | |||